| IDLE | 3000 RPM | Wide Open Throttle | |
| MAF | 0.5V | 1.3V | |
| MAF | 10.5 kg/h | 28.8 kg/h | |
| Intake Temp | 54°C | ||
| Engine Temp | 90°C | ||
| Accelerator Pedal Sensor 1 | 0.73V | 1.30V | |
| Accelerator Pedal Sensor 2 | 0.36V | 0.63V | |
| Throttle Position 1 | 0.50V | 0.50V | |
| Throttle Position 2 | 4.50V | 4.50V | |
| Ing Timing | 1.8 ms | 1.4 ms | |
| Knock Sensor | 0.00V | 0.00V | |
| Atmospheric Pressure | 1008 mbar | ||
| Load Signal | 83.4 mg/trip | 65.6 mg/trip | |
| Ignition Angle | 1.9 - 2.6 okw | 28.9 okw |
