| IDLE | 2500 RPM | Wide Open Throttle | |
| Accelerator Pedal | 0% | 9% | 100% |
| EGR Throttle Solenoid | 0% | 0% | 61% |
| EGR Throttle Position | 1% | 1% | 68% |
| EGR Valve OPening | 90% | 51% | 0% |
| Air Flow Measured | 400 mg/c | 382 mg/c | 647 mg/c |
| Air Flow Setting | 220 mg/c | 384 mg/c | 827 mg/c |
| Atmospheric Pressure | 1000 mbar | ||
| Turbo measured Pressure | 1011 mbar | 1223 mbar | 1558 mbar |
| Turbo Norminal Pressure | 1011 mbar | 1235 mbar | 2058 mbar |
| Turbo Valve Opening | 66% | 37% | 100% |
| Fuel From Pump Setting | 1882 mm3/5 | 2859 mm3/5 | 7090 mm3/5 |
| Fuel Pressure | 243 bar | 510 bar | 956 bar |
| Rail Rate Pressure | 243 bar | 510 bar | 713 bar |
| Measured Injection Flow Rate | 4.3 mg/c | 5.1 mg/c | 16.9 mg/c |
| Main Injection Advance | 1° | 4° | 15° |
| Pre Injection Advance | 20° | 32° | 32° |
| Opening Control Fuel Flow Regulator | 19% | 20% | 23% |
|
|
|
|
