| IDLE | 2500 RPM | Wide Open Throttle | |
| Throttle Position | 2.7% | 7.8% | 89.8% |
| Air Flowr | 4.76g/s | 14.13g/s | 123.35g/s |
| Engine Load | 18% | 14% | 2% |
| Mixture Adjust Bank 1 | 0.0% | 1.6% | 1.6% |
| Mixture Adjust Bank 2 | 2.3% | 2.3% | 0.8% |
| Spark Advance | 5° - 7.6° | 32° | 15° |
| Air Temp | 30°C | ||
| Engine Temp | 94°C |
|
|
|
|
