| IDLE | 2500 RPM | Wide Open Throttle | |
| Accelerator Pedal Sensor 1 | 0% | 8% | 100% |
| Accelerator Pedal Sensor 2 | 0% | 8% | 100% | Atmospheric Pressure | 97 kpa |
| Turbo Pressure | 85% | 85% | 169% |
| Boost Pressure | 98 kpa | 103 kpa | 184 kpa |
| Common Rail Pressure | 27100 kpa | 54900 kpa | 88270 kpa |
| Air Mass | 34 kg/h | 70 kg/h | 285 kg/h |
| Fuel Temperature | 65°C | ||
| Intake Temp | 37°C | ||
| EGR Feed Back | 0.56V | 0.25V | 0.25V |
| EGR Position Control | 47% | 59% | 5% |
| Fuel Amount | 8.1 mg/c | 3.9 mg/c | 36.6 mg/c |
|
|
|
|
