| IDLE | 2500 RPM | Wide Open Throttle | |
| Accelerator Pedal Sensor 1 | 0% | 12% | 100% |
| Atmospheric Pressure | 959 mbar | ||
| Turbo Pressure | 1200 mbar | 900 mbar | 1890 mbar |
| Boost Pressure | 959 mbar | 900 mbar | 1937 mbar |
| Over Boost Valve | 65% | 14% | 42% |
| EGR Opening | 1% - 25% | 23% | 0% |
| EGR Valve Control | 328 mg/c | 378 mg/c | 907 mg/c |
| Fuel Temperature | 46°C | ||
| Coolant Temp | 91°C | ||
| Air Temp | 21°C | ||
| Air Mass | 42 mg/c | 400 mg/c | 713 mg/c |
| Air Mass | 1.86V | 3.50V | 4.43V |
| Fuel Amount | 2 mg/c | 2 mg/c | 2 mg/c |
| Target Fuel Quantity | 4 mg/c | 5 mg/c | 36 mg/c |
| Injection Start | 3°Ca | 6.8°Ca | 13.4°Ca |
| Target Injection Start | 3°Ca | 6.4°Ca | 13.8°Ca |
| Delivery Start | 21°Ca | 29°Ca | 43°Ca |
| Engine RPM | 840 | 2522 | 4812 |
| Pump RPM | 420 | 1350 | 2200 |
|
|
|
|
