| Axone Direct | IDLE | 2500 RPM | Wide Open Throttle |
| Accelerator Poistion 1 | 0.96V | 1.48V | 3.81V |
| Accelerator Poistion 2 | 0.47V | 0.74V | 1.87V |
| Air Mass | 50 kg/h | 182 kg/h | 520 kg/h |
| Calculated Air Flow | 41.5 kg/h | 175.6 kg/h | 442.8 kg/h |
| Barometric Pressure | 0.96 bar | ||
| Barometric Pressure | 3.8V | ||
| Boost Pressure | 1.00 bar | 1.16 bar | 1.97 bar |
| Boost Pressure | 1.60V | 1.86V | 3.53V |
| Butterfly Servo | 5% | 5% | 5% |
| Ambient Temp | 12°C | ||
| Commanded ERG Position | 100% | 100% | 78% |
| EGR Pulse Ratio | 4% | 4% | 4% |
| Fuel Temp | 26°C | ||
| Fuel Temp | 3.07V | ||
| Coolant Temp | 78°C | ||
| Coolant Temp | 1.54V | ||
| Fuel Dosage Current | 1.40A | 1.34A | 1.15A |
| Fuel Metering Solenoid | 41% | 44% | 50% |
| Engine Torque | 13Nm | 0Nm | 181Nm |
| Fuel Amount | 7.1mm3 | 6.7mm3 | 0.0mm3 |
| Fuel Pressure Configured Rail | 270.7 Bar | 548.7 Bar | 1273.1 Bar |
| Fuel Rail Pressure | 272.5 Bar | 549.4 Bar | 1340.6 Bar |
| Fuel Rail Pressure | 1.09V | 1.70V | 3.46V |
| Fuel Metering Solenoid | 36% | 35% | 45% |
| Main Injection Phasing | -0.4°CA | 4.2°CA | 19.9°CA |
| Overboost Air Temp | 44°C | ||
| Overboost Air Temp | 2.28V | ||
| Turbo Pressure Control | 1.04 Bar | 1.20 Bar | 2.16 Bar |
| Turbo Solenoid Valve | 74.1% | 57.3% | 22.7% |
| Swoirl Control Solenoid | 92.5% | 42% | 14.9% |
|
|
|
|
