| IDLE | 2500 RPM | Wide Open Throttle | |
| Throttle Position Sensor 1 | 4.36V | 3.84V | 0.66V |
| Throttle Position Sensor 2 | 4.08V | 3.70V | 3.24V |
| Accelerater Position | 9.3% | 16.7% | 91.2 |
| Air Mass | 0.48V | 1.60V | 4.04V |
| Spark Advance | 31° | 16.3° | |
| Injection Start | 2.7 ms | 2.2 ms | 15.9 ms |
| Air Temperature | 43°C / 1.20V | ||
| Coolant Temp | 94°C / 1.48V |
|
|
|
|
