| AT IDLE | 2500 RPM | Wide Open Throttle | <|
| Cylinder Balance | -0.15 mg | -0.12 mg | -0.10 mg |
| Accelerator Position | 0% | 21.18% | 96.47% |
| Barometric Pressure | 95 kpar | ||
| Intake Temp | 15°C | ||
| Intake Temp | 3.51V | ||
| Coolant Temp | 48°C | ||
| Coolant Temp | 0.03V | ||
| Desired Fuel Volume | 6 mm3 | 7 mm3 | 41 mm3 |
| Desired Fuel Quantity | 5.25 mg | 6 mg | 33.63 mg |
| Fuel Pulse Width | 0.7 ms | 0.4 ms | 1.2 ms |
| Fuel Temp | 33°C | ||
| EGR Control | 38.04% | 21.78% | 0% | EGR Control Valve | 100% | 11% - 12%% | 100% |
| Rail Pressure Requested | 23.0 mpa | 59.8 mpa | 96.7 mpa |
| Rail Pressure | 21.50 mpa | 57.50 mpa | 96.62 mpa |
| Rail Pressure | 1.38V | 1.95V | 3.36V |
| Engine Load | 15.29% | 20% | 100% |
| Requested Injection Phase | -1.5° | -1.2° | -5.3° |
| Requested Air Ground | 125 g/s | 119 g/s | 327 g/s |
| Injection Phase 1 | 117.69° | 114.79° | 100.98° |
| Manifold Pressure | 95 kpa | 100 kpa | 173 kpa |
< /br> < /br> < /br> < /br> < /br> < /br> < /br>
