| AT IDLE | 2500 RPM | Wide Open Throttle | <|
| Throttle Position | 2.75% | 10.59% | 8.7% |
| Air Flow | 260 gm/s | 6.35 gm/s | 85 gm/s |
| Engine Load | 28% | 16% | 84% |
| Engine Speed | 650 rpm | 2660 rpm | |
| Ingition Timing | 20 | 7 | |
| Coolant Temp | 93 C | ||
| Intake Temp | 18 C | 6 |
Socket under the drink holder in front of the gear stick
< /br> < /br> < /br> < /br> < /br> < /br> < /br>
