| IDLE | 2500 RPM | Wide Open Throttle | |
| Accelerator Pedal | 0% | 14.9% | 100% |
| EGR Feedback | 60% | 85% | 5% |
| Manifold Pressure | 989 mbar | 1030 mbar | 1561 mbar |
| Overboost Pressure | 989 mbar | 1020 mbar | 1469 mbar |
| Target Overboost Pressure | 989 mbar | 1030 mbar | 1499 mbar |
| Air Mass | 284 mg/h | 274 mg/h | 495 mg/h |
| Target Air Mass | 280 mg/h | 295 mg/h | 850 mg/h |
| Fuel Amount | 8.24 mg/h | 7.41 mg/h | 28.77 mg/h |
| Atmospherice Pressure | 989 mbar | ||
| Injection Start | 7.1° | 2° | 10.7° |
| Air Temp | 32.4°C | ||
| Coolant Temp | 76.5°C | ||
| Fuel Temp | 57.6°C |
|
|
|
|
