| IDLE | 2500 RPM | Wide Open Throttle | |
| Throttle Position | 9% / 0.4V | 10% / 0.6V | 60% / 3.2V |
| Air Flow | 3.8 gm/s | 6.1 gm/s | 56.3 gm/s |
| Measured Air Mass | 0.9V | 1.4V | 3.4V |
| Engine Load | 2% | 4.7% | 43.9% | EGR Position | 1.3V | 1.3V | 1.3V | EGR Operation Time | 0.1ms | 0.1ms | 0.1ms |
| Intake Temperature | 22 c / 3.6V | ||
| Engine Temp | 86 C / 1V |
|
|
|
|
