| IDLE | 2500 RPM | Wide Open Throttle | |
| Accelerator Pedal Sensor 1 | 4.11V | 3.75V | 0.84V |
| Accelerator Pedal Sensor 2 | 1.44V | 1.71V | 3.91V |
| Manifold Pressure | 0.96 Bar | 1.08 Bar | 1.77 Bar |
| Diesel Pressure | 230 Bar | 1036 Bar | 1445 Bar |
| Fuel Temperature | 46 C | ||
| Cylinder Head Temp | 85 c / 3.9V | ||
| EGR Feedback | 60% | 49% | 0% |
| EGR Position | 5.5mm | 1.4mm | 0mm |
|
|
|
|
