| IDLE | 2500 RPM | Wide Open Throttle | |
| Atmospheric pressure | 996 mbar | ||
| Intake pressure | 998 mbar | 1120 mbar | 1710 mbar |
| Coolant Temp | 71°C | ||
| Fuel Temp | 24°C | ||
| Intake Temp | 0°C | ||
| Intake Temp | 1.63V | 1.80V | 3.34V |
| EGR Nominal Opening | -4% to 17% | 4% | -4% |
| EGR Position | 3.87V | 3.66V | 3.87V |
| EGR Position Reproduction | 0% - 20% | 5% | 0% |
| Common Rail Pressure | 221 - 235 Bar | 577 - 595 Bar | 847 Bar |
| Common Rail Setting | 230 Bar | 599 Bar | 845 Bar |
| Measured Air Mass | 353 - 386 mg/h | 370 - 390 mg/h | 615 mg/h |
| Coolant Pressure | 0 Bar | 0 Bar | 0 Bar |
| Fuel Flow | 3.1 - 3.5 mg/cp | 3.3 mg/cp | 22.3 mg/cp |
| Accelerator Pedal Position | 0% | 5% | 100% |
| Track 1 Pedal Position | 15% | 21% | 80% |
| Track 2 Pedal Position | 7% | 10% | 37% |
| Track 1 Pedal Position | 5V | 5V | 5V |
| Track 2 Pedal Position | 4.6V | 4.6V | 4.6V |
| IDLE | |
| Drivers Side Front Airbag Block | 2.8 Ohm |
| Passenger Side Pretensioner Resistance | 2.3 Ohm |
| Drivers Pretensioner Resistance | 2.4 Ohm |
| ECU Supply Voltage | 15.13V |
| Air Bag Lock Circuit | 100 Ohm |
