| IDLE | 2500 RPM | Wide Open Throttle | |
| Accelerator Position Sensor 1 | 0.60V | 0.86V | 4.04V |
| Accelerator Position Sensor 2 | 2.26V | 2.58V | 3.42V |
| Throttle Position | 14% | 17.5% | 29.1% |
| Throttle Position2 | 2.44V | 2.68V | 5.10V |
| Target Throttle Position2 | 0.90V | 0.70V | 4.06V |
| Injection Time | 2.00 ms | 1.09 ms | 12.03 ms |
| Manifold Pressure | 310 mbar | 250 mbar | 80 mbar |
| Coolant Temp | 79°C | ||
| Engine Load | 31.4% | 25.2% | 91.2% |
| Ignition Advance | 11° | 39° | 28.5° |
| Intake Temp | 19°C |
|
|
|
|
