| AT IDLE | 2500 RPM | Wide Open Throttle | <|
| Accelerator Pedal Position | 0% | 11.4% | 93.3% |
| Manifold Pressure | 959 mbar | 1061 mbar | 1081 mbar |
| Atmospheric Pressure | 969 mbar | ||
| Air Mass | 245 - 412 mg/h | 289 mg/h | 549 mg/h |
| EGR Regulation | 85% | 85% | 5% |
| Fuel Amount Injected | 4.39 mg/h | 3.29 mg/h | 00.0 mg/h |
| Injection Start Target | 0.9 - 1.9 | -2.50 | -12.40 |
| Injection Volume | 0.00 mg/h | 5.27 mg/h | 3.57 mg/h |
| Delivery Time | 5.6 | 1.5 | 17.9 |
| Target Air Mass | 255 mg/h | 265 mg/h | 850 mg/h |
| Cam Shaft Adjust | 0.6 - 1.1 | 0.6 - 1.1 | 0.0 |
| Overboost Pressure | 959 mbar | 1061 mbar | 1244 mbar |
| Overboost pr Adjust | 23% | 47% | 20% |
|
|
|
|
