| IDLE | 2500 RPM | Wide Open Throttle | |
| Accelerator Position Sensor | 0V | 0.47V | 5V |
| Accelerator Throttle Position | 2% | 5% | 26% |
| Pressure Sensor | 3.75V | ||
| Pressure Sensor | 1.01 bar | ||
| Injection Time | 2.8 ms | 2.4 ms | 2.5 ms |
| Tank Breather | 0% | 6% | 18% |
| Spark Advance | 33.5° | 72° | 45° |
| Spark Advance | 23.3° | 39.8° | 45° |
| Mixture Additive Adaptation | 466% | 505% | 475% |
| Alternater Load Signal | 34% | 15% | 14% |
| Engine Temperature | 98°C / 0.66V | ||
| Air Temperature | 45°C / 2.15V |
|
|
|
|
