| IDLE | 2500 RPM | Wide Open Throttle | |
| barometric pressure | 995 mbar | ||
| accelerator pedal position | 0.00V | 0.76V | 5V |
| intake temperature | 32°C, 2.57V | ||
| engine coolant temperature | 62°C, 1.58V | ||
| ecu operating state | 129 | 129 | |
| ignition timing | 35° | 62° | 76° |
| spark advance | 22° | 40° | -7° |
| accelerator pedal position 1 | 0.74V | 1.35V | 4.31V |
| accelerator pedal position 2 | 0.36V | 0.66V | 2.14V |
| throttle position 1 | 0.70V | 0.86V | 3.88V |
| throttle position 2 | 4.29V | 4.13V | 1.12V |
| throttle position | 2% | 5% | 63% |
| throttle position | closed | partial open | wide open throttle |
| evap emmission control | off/varying | varing/off | off |
| evap vent valve | 6% | 6% | off |
| fuel pulse width | 3.14 - 3.29 ms | 2.59 - 2.76 ms | 14.25 ms |
| generater command | 39% | 24% | upto 43% |
| manifold absolute pressure | 3.15 mbar, 1.17V | 237 mbar, 0.88V | 990 mbar, 3.67V |
