2009 SKODA FABIA 1.6 16V PETROL
IDLE 2500 RPM Wide Open Throttle
Accelerator Poistion 1 0.0% 16.1% 99.6%
Accelerator Poistion 2 16% 26% 91%
Throttle Valve Angle 1 12% 16% 23%
Throttle Valve Angle 2 88% 85% 64%
Throttle Positioner Angle 2.4% 7.1% 96.1%
Throttle Valve Positioner Command 2.4% 7.1% 92.9%
Throttle Valve Angle 1 2.4% 7.1% 23.5%
Throttle Valve Angle 1 12% 16% 70%
Throttle Valve Angle 2 88% 84% 14%
Manifold Pressure Sensor 310 mBar 260 mbar 790 mbar
Intake Temp 38°C
Coolant Temp 84°C
Active Carbon Opening 38.8% 82% 0%
Injection Time 2.9ms 2.0ms 0.0ms
Alternater Charge 50% 16.9% 16.9%
Ignition Angle 2.3° 40.5° 21.0°
Idle Adjust -0.2 - -2.3 0.0 0.0
Link to EOBD library Link to EOBD library
Web Hosting



Free web hostingWeb hosting
XmlSitemapGenerator.org

2009 SKODA FABIA 1.6 16V PETROL SCAN READINGS

E T JAMES AND SONS - FAIRFIELD FILLING STATION

EAST STREET - RHAYADER - POWYS - WALES - LD6 5EA - 01597 810481