| IDLE | 2500 RPM | Wide Open Throttle | |
| Absolute Throttle Position | 9.8% | 16.5% | 86.3% |
| Engine Load | 28.8% | 25.9% | 97.6% |
| Absolute Manifold Pressure | 40 KPa | 25 KPa | 15 KPa |
| Engine Temperature | 78°C | ||
| RPM | 700 | 2564 | 3821 |
| Spark Advance | 8° | 37° | 1° |
| Air Temperature | 25°C | ||
| O2 Sensor 1 | 0.075V - 0.835V | ||
| O2 Sensor 2 | 0.155v - 0.835V |
| IDLE | 2500 RPM | Wide Open Throttle | |
| Throttle Position sENSOR | 0.49V | 0.82V | 4.47V |
| BARO SENSOR | 2.98V/td> | ||
| Manifold Absolute Pressure | 0.94V | 0.84V | 2.84V |
| Fuel Injection | 2.34ms | 2.26ms | 0.00ms |
| ICA Command | 9.4 | 7.5 | 11.8 |
| EVAP PC Duty | 27% | 77% | 0% |
|
|
|
|
