| IDLE | 2500 RPM | Wide Open Throttle | |
| Atmospheric pressure | 1010 mbar | ||
| Injection Volume | 4.67 mg/h | 6.04 mg/h | 25.8 mg/h |
| EGR Nominal Valve | 240 mg/h | 355 mg/h | 850 mg/h |
| EGR Nominal Valve | 445 mg/h | 350 mg/h | 525 mg/h |
| Fully Pressed Pedal Transducer 1 | 0.76V | 1.74V | 4.1V/td> |
| Fully Pressed Pedal Transducer 2 | 0.38V | 0.83V | 2.05V |
| Measured Air Mass | 230 mg/h | 340 mg/h | 655 mg/h |
| Measured Overboost Pressure | 1010 mbar | 1295 mbar | 1346 mbar |
| Engine Torque | 31 Nm | 44 Nm | 189 Nm |
