| IDLE | 2500 RPM | Wide Open Throttle | |
| Accelerator Position Sensor 1 | 0% | 14% | 100% |
| Injection Flow | 5 mm3 | 7 mm3 | 10 mm3 |
| Injection Voltage | 56.2V | 62V | 72V |
| Injection Time | 0.42ms | 0.35ms | 0.64ms |
| Injection Advance | 4° | 0° | -4° |
| Pre Injection | -10° | -32° | -41° |
| Flow Reg RCO | 21% | 21% | 25% |
| Measured Diesel Pressure | 220 bar | 337 bar | 651 bar |
| Target Diesel Pressure | 220 bar | 384 bar | 549 |
| Atmospheric Pressure | 985 mbar | ||
| Air Mass | 267 mm3 | 469 mm3 | 725 mm3 |
| Intake Temp | 15°C | ||
| Coolant Temp | 80°C | ||
| Fuel Temp | 31°C | ||
| EGR Valve Opening | 46% | 50% | 10% |
| EGR Throttle | 10% | 20% | 10% |
|
|
|
|
