| IDLE | 2500 RPM | Wide Open Throttle | |
| Accelerator Position Sensor 1 | 0% | 9% | % |
| Injection Flow | 6 mg/c | 5 mg/c | |
| Measured Diesel Pressure | 267 - 274 bar | 408 bar | |
| Target Diesel Pressure | 267 bar | 408 bar | |
| Atmospheric Pressure | 976 mbar | ||
| Air Mass | 241 mg/c | 353 mg/c | |
| Intake Temp | 38°C | ||
| Coolant Temp | 83°C | ||
| Fuel Pressure Adjustment | 35% | 33% | |
| EGR Regulation | 38% | 54% |
|
|
|
|
